Menu

by Excelsior Pigeon

back to the blog

Test post Written on . Posted in Pinnacle Awards news.

Test post

Sprint (0 - 250 miles)

Position Flying name Pigeon Pinnacle Score
1 Lee Blythe 24MDS2259 194.40
2 Gilson&Sheader 25V51624 176.70
3 Riley and Moran GB25S36304 157.30
4 Williams Brothers GB25Z24153 154.70
5 A S Hughes GB25V01928 153.55
6 Williams Brothers GB25Z24125 150.35
7 Gilson&Sheader 25V51641 149.75
8 K D Spiers GB22S53295 133.80
9 K D Spiers GB22X00525 133.55
10 Ryan Hope GB23V40972 133.00
11 K D Spiers GB23X04128 124.30
12 C & C Mellor GB25V59703 116.95
13 J Ward & son NWHU25N0193 102.40
14 MR & MRS S BROWN & SON IHU25N04149 102.10
15 Williams Brothers GB25D41441 88.80
16 JV Groom & Son GB24B08886 75.35
17 Knighton &gson NEHU2025WD207 71.30
18 Dean Ward 25EC1545 70.00
19 Dean Ward 25Z905 64.00
20 Turner & Son GB25C68546 63.55